Carpet Cleaning Prices – from £20.00
| Single bedroom | £35.00 |
| Double bedroom | £40.00 |
| Through Lounge/ Reception | £65.00 |
| Hallway | £25.00 |
| Staircase (up to 15 steps) | £25.00 |
| Landing | £12.50 |
| Bathroom | £10.00 |
| Small rug (up to 3 sq. m) | £25.00 |
| Large rug (3-8 sq. m) | £35.00 |
| Extra-large rug (more than 7 sq. m) | £40.00 |
Prices are subject to VAT. Congestion charge, ULEZ + parking fee may apply. Minimum spend £70.00
Upholstery Cleaning Prices – from £5
| 2-Seater sofa | £50.00 |
| 3-Seater sofa | £80.00 |
| Armchair | £15.00 |
| Dining chair | £8.00 |
| Office chair | £5.00 |
| Stool | £10.00 |
| Mattress (single) | £20.00 |
| Mattress (double) | £30.00 |
Prices are subject to VAT. Congestion charge + parking fee may apply. Minimum spend £70.
Maid Service Prices – from £15 p/h
| Weekly maid services | £15.00 p/h |
| Bi-weekly maid services | £15.00 p/h |
Prices are subject to VAT
End of Tenancy Cleaning Prices – from £100
| Studio | £150.00 |
| 1-bedroom property with 1 bathroom | £180.00 |
| 2-bedroom property with 1 bathroom | £220.00 |
| 3-bedroom property with 2 bathrooms | £300.00 |
| Wooden/Plastic blind cleaning first 2 free of charge, every other after that | £15.00 |
Prices are subject to VAT. Congestion charge + parking fee may apply. Additional bathroom +£25.00
Window cleaning – from £4 per window
| Standard sash window cleaned internally | £5.00 |
| Standard sash window cleaned internally and externally | £7.00 |
| Regular monthly window clean | from £30.00 |
